

Points
16.5
Rebounds
7.5
Assists
2.0
Blocks
0.9
Steals
1.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 7 | 22.7 | 19.6 | 4.6 (64.0%) | 2.4 (53.1%) | 3.1 (88.0%) | 2.4 | 8.4 | 10.9 | 2.0 | 1.6 | 1.9 | 1.7 | 2.1 | 26.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Barca U22 · Spain U19 Championship · 2025-2026 | 27 | 23.5 | 15.1 | 4.2 (58.9%) | 1.3 (32.1%) | 2.8 (79.2%) | 1.7 | 4.8 | 6.5 | 1.8 | 1.8 | 2.6 | 1.1 | 0.7 | 11.5 |
| FC Barcelona U18 tea · Adidas Next Generation Tournament · 2025-2026 | 8 | 25.0 | 18.9 | 6.0 (64.0%) | 1.6 (39.4%) | 2.0 (76.2%) | 5.5 | 2.5 | 8.0 | 2.9 | 2.0 | 1.6 | 1.3 | 0.4 | 18.2 |
| Barcelona 2 · Tercera FEB (Spain, 4th Tier) · 2024-2025 | 5 | 24.0 | 7.8 | 2.4 (35.3%) | 0.4 (10.0%) | 1.8 (75.0%) | 1.6 | 4.6 | 6.2 | 0.4 | 1.6 | 2.4 | 0.6 | 0.2 | -0.8 |
FIBA U17 World Cup (MVP)
FIBA U17 World Cup All-Star 5
USA U17 National Team
Adidas Next Generation Tournament Finals in Athens Winner
Adidas Next Generation Tournament in Bologna Winner
Adidas Eurocamp
Adidas Eurocamp (All-Star Team)
FIBA U17 World Cup MVP