
Points
3.2
Rebounds
4.2
Assists
1.4
Blocks
0.6
Steals
0.8
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 AmeriCup - 2023 | 6 | 16.0 | 3.8 | 1.2 (70.0%) | 0.3 (25.0%) | 0.5 (50.0%) | 1.0 | 2.0 | 3.0 | 1.0 | 1.2 | 1.8 | 0.3 | 0.3 | 2.8 |
| South American U15 Championship - 2022 | 5 | 17.0 | 3.2 | 1.2 (24.0%) | 0.0 (0.0%) | 0.8 (100.0%) | 1.2 | 3.0 | 4.2 | 1.4 | 0.6 | 2.0 | 0.8 | 0.6 | 1.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Aguada · Uruguayan LUB (1st Tier) · 2025-2026 | 5 | 2.2 | 1.2 | 0.0 (0.0%) | 0.4 (28.6%) | 0.0 (0.0%) | 0.4 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aguada · Uruguayan LUB (1st Tier) · 2024-2025 | 3 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 |
| Aguada · Uruguayan LUB (1st Tier) · 2023-2024 | 4 | 3.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.3 | 0.0 | 0.0 | -1.1 |
Uruguay U16 National Team