
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Ulikool/Estiko · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 5 | 7.2 | 2.2 | 1.0 (71.4%) | 0.0 (0.0%) | 0.2 (100.0%) | 0.4 | 0.8 | 1.2 | 0.2 | 1.4 | 0.4 | 0.2 | 0.0 | 2.7 |
| Tartu · EYBL U17 (Europe) · 2024-2025 | 8 | 30.6 | 16.5 | 7.1 (67.1%) | 0.1 (10.0%) | 1.9 (71.4%) | 1.5 | 5.8 | 7.3 | 1.1 | 1.8 | 2.1 | 1.4 | 2.3 | 16.8 |
| Tartu · EYBL U16 (Europe) · 2023-2024 | 14 | 14.1 | 6.4 | 2.8 (60.9%) | 0.1 (11.1%) | 0.6 (57.1%) | 1.6 | 2.6 | 4.1 | 0.3 | 0.7 | 0.9 | 0.5 | 0.9 | 6.7 |
| Tartu/Avatar · Baltics BBBL (Youth League) · 2023-2024 | 7 | 22.6 | 14.6 | 5.9 (60.3%) | 0.0 (0.0%) | 2.9 (80.0%) | 2.6 | 5.1 | 7.7 | 1.3 | 1.6 | 1.3 | 1.7 | 1.7 | 17.1 |
Eurobasket.com All-BBBL U16 Second Team
Ukrainian U16 National Team