
Points
7.4
Rebounds
7.7
Assists
0.4
Blocks
0.6
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket B - 2025 | 7 | 25.6 | 7.4 | 3.3 (44.2%) | 0.0 (0.0%) | 0.9 (42.9%) | 4.3 | 3.4 | 7.7 | 0.4 | 2.6 | 2.3 | 0.4 | 0.6 | 6.2 |
| FIBA U16 EuroBasket B - 2023 | 7 | 15.9 | 5.9 | 2.9 (40.8%) | 0.0 (0.0%) | 0.1 (20.0%) | 2.4 | 3.1 | 5.6 | 0.3 | 1.7 | 1.3 | 0.7 | 0.4 | 4.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Tartu · Ukraine Lat-Est Basketball League (1st Tier) · 2025-2026 | 4 | 5.0 | 2.3 | 1.0 (50.0%) | 0.0 (0.0%) | 0.3 (50.0%) | 0.8 | 1.3 | 2.0 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 2.7 |
| Ulikool/Estiko · Estonian 1 Liiga (2nd Tier) · 2025-2026 | 23 | 22.7 | 10.7 | 4.1 (48.0%) | 0.0 (50.0%) | 2.3 (50.0%) | 4.2 | 5.1 | 9.3 | 0.4 | 2.2 | 1.7 | 1.2 | 0.7 | 11.6 |
Ukrainian U16 National Team
Ukrainian U18 National Team