
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Fenerbahce 2 · Turkish TBL (2nd Tier) · 2025-2026 | 13 | 6.4 | 3.4 | 0.5 (63.6%) | 0.5 (53.8%) | 0.7 (69.2%) | 0.2 | 0.5 | 0.7 | 0.1 | 0.5 | 0.4 | 0.2 | 0.0 | 1.9 |
| Fenerbahce Istanbul · Adidas Next Generation Tournament · 2024-2025 | 1 | 10.0 | 2.0 | 1.0 (33.3%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 2.0 | 2.0 | 0.0 | 3.0 | 1.0 | 0.0 | 0.0 | -4.0 |
| Fenerbahce · Turkish U19 League (U19) · 2024-2025 | 15 | 6.9 | 1.3 | 0.5 (63.6%) | 0.1 (12.5%) | 0.1 (33.3%) | 0.3 | 0.7 | 1.1 | 0.4 | 1.1 | 0.3 | 0.1 | 0.1 | 0.5 |
| Fenerbahce · Turkish U19 League (U19) · 2023-2024 | 3 | 19.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 1.3 | 1.3 | 0.7 | 1.0 | 0.3 | 0.3 | 0.0 | 0.7 |
Turkish U19 League Group D Regular Season Champion