
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Tofas · Youth Basketball Champions League (U18) · 2025-2026 | 4 | 35.3 | 17.8 | 4.3 (47.2%) | 2.3 (40.9%) | 2.5 (66.7%) | 3.0 | 5.5 | 8.5 | 3.3 | 1.5 | 2.5 | 2.8 | 2.3 | 13.1 |
| Tofas · Turkish U19 League (U19) · 2025-2026 | 15 | 30.1 | 12.8 | 4.3 (56.0%) | 0.7 (26.3%) | 2.1 (65.3%) | 2.3 | 5.7 | 7.9 | 2.6 | 1.9 | 1.6 | 2.7 | 1.3 | 13.5 |
| Tofas · Youth Basketball Champions League (U18) · 2024-2025 | 4 | 28.3 | 7.3 | 3.5 (63.6%) | 0.0 (0.0%) | 0.3 (25.0%) | 3.3 | 3.8 | 7.0 | 5.5 | 2.0 | 2.0 | 3.3 | 0.5 | 11.7 |
| Tofas · Turkish U19 League (U19) · 2024-2025 | 26 | 15.5 | 5.3 | 1.7 (59.5%) | 0.3 (25.7%) | 0.8 (66.7%) | 1.0 | 2.5 | 3.5 | 1.3 | 1.0 | 0.4 | 0.7 | 0.3 | 5.3 |
BCL Juniors (Player of the Week)
Turkish U18 National Team
Eurobasket.com All-Turkish U19 League Third Team