
Points
9.6
Rebounds
3.9
Assists
2.1
Blocks
0.6
Steals
1.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 World Cup - 2026 | 7 | 19.9 | 9.7 | 2.4 (60.7%) | 0.4 (15.8%) | 3.6 (67.6%) | 1.3 | 2.3 | 3.6 | 1.9 | 3.0 | 0.4 | 1.0 | 0.3 | 7.2 |
| FIBA U16 EuroBasket A - 2025 | 7 | 25.4 | 13.3 | 3.3 (60.5%) | 1.7 (32.4%) | 1.6 (64.7%) | 1.1 | 2.3 | 3.4 | 1.1 | 2.0 | 1.7 | 1.6 | 0.0 | 7.2 |
| FIBA U16 EuroBasket A - 2024 | 7 | 12.7 | 4.7 | 1.0 (46.7%) | 0.7 (45.5%) | 0.6 (57.1%) | 0.3 | 0.7 | 1.0 | 0.7 | 0.3 | 0.1 | 0.6 | 0.1 | 3.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Anadolu Efes · Adidas Next Generation Tournament · 2025-2026 | 4 | 24.3 | 9.3 | 2.8 (45.8%) | 0.3 (9.1%) | 3.0 (85.7%) | 2.8 | 1.0 | 3.8 | 1.0 | 2.8 | 1.5 | 1.0 | 0.5 | 1.2 |
| Anadolu Efes · Turkish U19 League (U19) · 2025-2026 | 17 | 24.8 | 9.7 | 2.5 (51.2%) | 1.0 (24.6%) | 1.8 (73.2%) | 1.1 | 3.1 | 4.1 | 2.5 | 2.1 | 1.1 | 1.0 | 0.8 | 3.0 |
Eurobasket.com All-Turkish U19 League Honorable Mention
Turkish U16 National Team
Turkish U17 National Team