
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Anadolu Efes · Adidas Next Generation Tournament · 2025-2026 | 4 | 10.0 | 1.3 | 0.3 (33.3%) | 0.3 (50.0%) | 0.0 (0.0%) | 2.5 | 0.5 | 3.0 | 0.0 | 3.3 | 1.3 | 0.3 | 1.0 | 2.8 |
| Anadolu Efes · Turkish U19 League (U19) · 2025-2026 | 14 | 11.4 | 3.2 | 0.9 (68.4%) | 0.3 (21.1%) | 0.5 (58.3%) | 1.1 | 2.0 | 3.1 | 0.3 | 1.6 | 0.2 | 0.4 | 0.8 | 3.9 |
| Anadolu Efes Istanbu · Adidas Next Generation Tournament · 2024-2025 | 4 | 15.8 | 5.0 | 0.8 (30.0%) | 1.0 (28.6%) | 0.5 (100.0%) | 0.5 | 3.0 | 3.5 | 0.3 | 3.0 | 0.3 | 0.3 | 2.0 | 1.7 |
| Anadolu Efes · Turkish U19 League (U19) · 2024-2025 | 3 | 4.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | -1.7 |
Turkish U19 League Champion
Turkish U19 League Regular Season Champion