
Points
7.3
Rebounds
4.7
Assists
0.8
Blocks
0.6
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket - 2026 | 7 | 29.9 | 15.1 | 6.3 (65.7%) | 0.0 (0.0%) | 2.6 (50.0%) | 2.7 | 6.1 | 8.9 | 2.0 | 2.6 | 2.9 | 0.9 | 1.4 | 15.4 |
| FIBA U17 Basketball World Cup - 2026 | 7 | 11.9 | 3.0 | 1.4 (45.5%) | 0.0 (0.0%) | 0.1 (100.0%) | 0.9 | 1.7 | 2.6 | 0.3 | 1.7 | 0.4 | 0.0 | 0.1 | 2.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Anadolu Efes · Adidas Next Generation Tournament · 2025-2026 | 4 | 21.5 | 5.3 | 2.0 (57.1%) | 0.0 (0.0%) | 1.3 (41.7%) | 2.0 | 2.5 | 4.5 | 0.3 | 3.3 | 1.0 | 0.0 | 0.0 | 4.1 |
| Anadolu Efes · Turkish U19 League (U19) · 2025-2026 | 9 | 14.1 | 5.3 | 2.0 (56.3%) | 0.0 (0.0%) | 1.3 (52.2%) | 2.1 | 1.1 | 3.2 | 0.4 | 2.3 | 0.3 | 0.7 | 0.4 | 6.2 |
Turkish U17 National Team
Turkish U16 National Team