
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Anadolu Efes · Adidas Next Generation Tournament · 2025-2026 | 4 | 29.8 | 17.8 | 7.3 (70.7%) | 0.5 (28.6%) | 1.8 (58.3%) | 6.5 | 3.0 | 9.5 | 0.5 | 2.3 | 2.3 | 3.0 | 0.3 | 20.5 |
| Anadolu Efes · Turkish U19 League (U19) · 2025-2026 | 5 | 24.2 | 12.2 | 5.4 (65.9%) | 0.0 (0.0%) | 1.4 (38.9%) | 3.2 | 3.0 | 6.2 | 2.2 | 2.4 | 1.6 | 0.8 | 1.2 | 8.2 |
| Anadolu Efes Istanbu · Adidas Next Generation Tournament · 2024-2025 | 4 | 21.0 | 4.3 | 1.5 (46.2%) | 0.3 (12.5%) | 0.5 (50.0%) | 1.5 | 3.5 | 5.0 | 0.3 | 4.3 | 1.8 | 1.8 | 0.5 | 2.5 |
| Anadolu Efes · Turkish U19 League (U19) · 2024-2025 | 22 | 12.8 | 3.7 | 1.2 (46.6%) | 0.3 (31.6%) | 0.5 (55.6%) | 1.2 | 2.1 | 3.4 | 0.9 | 1.9 | 0.5 | 0.4 | 0.1 | 3.4 |
| Anka Spor · Turkish TBL (2nd Tier) · 2024-2025 | 15 | 15.4 | 3.7 | 0.9 (44.8%) | 0.5 (30.8%) | 0.4 (66.7%) | 0.6 | 2.0 | 2.6 | 0.7 | 2.1 | 1.0 | 0.3 | 0.1 | 0.8 |
| Karsiyaka · Turkish U19 League (U19) · 2023-2024 | 8 | 17.6 | 4.6 | 2.0 (53.3%) | 0.1 (16.7%) | 0.3 (25.0%) | 2.1 | 3.5 | 5.6 | 0.4 | 1.8 | 0.5 | 0.6 | 0.8 | 6.7 |
Turkish U18 National Team
Turkish U16 National Team
Eurobasket.com All-Turkish U19 League Third Team
Premium agent information is available to subscribers.
Agent Information for Youth Scout, Recruiter, and Full Staff subscribers only
Subscribe Today!