
Points
5.7
Rebounds
3.7
Assists
1.5
Blocks
0.3
Steals
1.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 13.4 | 3.1 | 0.7 (45.5%) | 0.6 (50.0%) | 0.0 (0.0%) | 0.9 | 0.1 | 1.0 | 0.4 | 1.1 | 0.7 | 1.1 | 0.1 | 2.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Acad.Fribourg · Swiss NLB (2nd Tier) · 2025-2026 | 25 | 28.5 | 6.6 | 1.7 (38.5%) | 0.8 (23.8%) | 0.9 (76.7%) | 2.3 | 2.3 | 4.6 | 1.8 | 2.8 | 1.3 | 1.4 | 0.3 | 1.5 |
| Fribourg · Swiss SBL (1st Tier) · 2025-2026 | 1 | 5.0 | 2.0 | 1.0 (100.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.9 |
| Acad.Fribourg · Swiss NLB (2nd Tier) · 2024-2025 | 18 | 22.3 | 5.2 | 1.1 (43.5%) | 0.8 (38.5%) | 0.5 (64.3%) | 1.5 | 1.8 | 3.3 | 1.1 | 1.4 | 1.2 | 1.0 | 0.1 | 2.9 |
| Acad.Fribourg · Swiss NLB (2nd Tier) · 2023-2024 | 1 | 12.0 | 2.0 | 0.0 (0.0%) | 0.0 (0.0%) | 2.0 (40.0%) | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Swiss U18 National Team
Swiss U16 National Team