
Points
13.0
Rebounds
4.7
Assists
2.0
Blocks
0.1
Steals
1.8
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket, Division B - 2026 | 7 | 22.6 | 8.7 | 1.9 (32.5%) | 1.1 (19.0%) | 1.6 (100.0%) | 1.3 | 3.4 | 4.7 | 0.7 | 1.7 | 1.4 | 1.4 | 0.0 | 0.2 |
| FIBA U19 Basketball World Cup - 2025 | 7 | 9.3 | 4.0 | 0.6 (33.3%) | 0.7 (25.0%) | 0.7 (71.4%) | 0.3 | 0.6 | 0.9 | 0.4 | 1.7 | 0.9 | 0.1 | 0.1 | -1.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Paris U21 · French LNB Espoirs U21 (U21) · 2025-2026 | 29 | 27.4 | 14.0 | 2.5 (45.6%) | 2.6 (37.0%) | 1.4 (80.4%) | 0.8 | 3.9 | 4.7 | 2.3 | 2.6 | 2.2 | 1.8 | 0.2 | 2.9 |
Swiss U19 National Team
Swiss U18 National Team
Swiss U20 National Team
Eurobasket.com All-Swiss NLB Second Team