
Points
11.9
Rebounds
4.7
Assists
1.4
Blocks
0.2
Steals
1.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 29.6 | 17.0 | 5.1 (52.9%) | 1.0 (26.9%) | 3.7 (72.2%) | 1.0 | 5.1 | 6.1 | 2.4 | 2.9 | 3.3 | 1.9 | 0.1 | 9.4 |
| FIBA U16 EuroBasket B - 2023 | 7 | 22.3 | 9.1 | 2.3 (40.0%) | 0.9 (23.1%) | 2.0 (66.7%) | 1.6 | 1.7 | 3.3 | 1.4 | 2.6 | 3.4 | 1.6 | 0.3 | -0.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Nyon · Swiss SBL (1st Tier) · 2025-2026 | 10 | 23.8 | 8.4 | 2.2 (48.9%) | 0.6 (28.6%) | 2.2 (73.3%) | 1.3 | 2.4 | 3.7 | 0.7 | 3.2 | 1.1 | 1.6 | 0.3 | 5.3 |
NBA Academy Games
FIBA U16 EuroBasket Div. B All-Star 5
Swiss U18 National Team
Swiss U16 National Team