
Points
10.0
Rebounds
3.3
Assists
4.6
Blocks
0.1
Steals
1.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 28.0 | 13.4 | 3.3 (46.0%) | 1.7 (31.6%) | 1.7 (60.0%) | 0.3 | 3.9 | 4.1 | 5.9 | 1.7 | 2.1 | 3.1 | 0.3 | 7.6 |
| FIBA U19 World Cup - 2025 | 3 | 19.3 | 5.7 | 0.3 (50.0%) | 1.3 (36.4%) | 1.0 (50.0%) | 0.0 | 1.3 | 1.3 | 1.7 | 2.0 | 1.7 | 1.3 | 0.0 | 1.8 |
| FIBA U18 EuroBasket, Division B - 2025 | 8 | 23.1 | 7.0 | 0.1 (12.5%) | 1.9 (28.8%) | 1.1 (75.0%) | 0.3 | 2.0 | 2.3 | 3.6 | 2.8 | 2.0 | 0.8 | 0.1 | -0.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Paris U18 · Adidas Next Generation Tournament · 2025-2026 | 4 | 27.5 | 10.3 | 1.8 (41.2%) | 1.8 (26.9%) | 1.5 (60.0%) | 2.8 | 0.3 | 3.0 | 4.0 | 1.8 | 3.0 | 0.8 | 0.0 | -6.3 |
| Paris U21 · French LNB Espoirs U21 (U21) · 2025-2026 | 26 | 25.8 | 9.0 | 1.4 (40.9%) | 1.4 (30.6%) | 2.0 (78.8%) | 0.2 | 2.9 | 3.1 | 4.3 | 2.8 | 2.4 | 1.5 | 0.1 | -0.2 |
Swiss U19 National Team
Swiss U18 National Team
Swiss U16 National Team