
Points
11.8
Rebounds
3.9
Assists
1.2
Blocks
0.3
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division B - 2026 | 8 | 22.3 | 9.5 | 2.9 (47.9%) | 0.4 (25.0%) | 2.6 (63.6%) | 1.1 | 2.4 | 3.5 | 1.1 | 2.1 | 1.9 | 0.9 | 0.3 | 4.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Jamtland 2 · Swedish Basketettan (3rd Tier) · 2025-2026 | 18 | 25.2 | 17.8 | 4.8 (49.2%) | 1.8 (30.3%) | 2.7 (68.6%) | 1.5 | 4.1 | 5.6 | 1.8 | 2.2 | 2.5 | 1.3 | 0.4 | 2.9 |
| Jamtland · Swedish Basketligan (1st Tier) · 2025-2026 | 8 | 2.0 | 0.5 | 0.3 (100.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.4 | 0.3 | 0.6 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 1.0 |
| Jamtland 2 · Swedish Basketettan (3rd Tier) · 2024-2025 | 10 | 15.5 | 6.7 | 1.6 (47.1%) | 1.0 (33.3%) | 0.5 (41.7%) | 0.5 | 2.0 | 2.5 | 0.5 | 1.2 | 0.3 | 0.0 | 0.5 | 0.8 |
Swedish U16 National Team
Baltic Sea Cup U16 in Tallinn (Estonia)