
Points
10.1
Rebounds
2.7
Assists
4.0
Blocks
0.1
Steals
2.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 19.7 | 8.7 | 2.7 (52.8%) | 0.7 (20.8%) | 1.1 (66.7%) | 0.4 | 2.1 | 2.6 | 3.9 | 1.0 | 3.0 | 2.4 | 0.0 | 2.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Alicante · EYBL U20 (Europe) · 2025-2026 | 11 | 27.5 | 13.8 | 2.9 (42.7%) | 1.9 (31.3%) | 2.3 (71.4%) | 0.9 | 2.1 | 3.0 | 5.5 | 1.5 | 2.5 | 2.5 | 0.3 | 0.1 |
| Lucentum · Tercera FEB (Spain, 4th Tier) · 2025-2026 | 8 | 14.3 | 5.0 | 0.8 (30.0%) | 0.8 (26.1%) | 1.3 (90.9%) | 0.4 | 1.9 | 2.3 | 1.8 | 2.0 | 1.8 | 0.9 | 0.1 | -1.8 |
| Alicante · EYBL U17 (Europe) · 2025-2026 | 1 | 37.0 | 20.0 | 5.0 (83.3%) | 2.0 (33.3%) | 4.0 (100.0%) | 1.0 | 2.0 | 3.0 | 8.0 | 4.0 | 8.0 | 4.0 | 0.0 | 7.2 |
Baltic Sea Cup U18
Swedish U16 National Team
Swedish U18 National Team