
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| RIG Lulea · Swedish Basketettan (3rd Tier) · 2025-2026 | 23 | 27.7 | 13.3 | 3.8 (46.0%) | 0.8 (20.2%) | 3.3 (67.0%) | 1.2 | 3.2 | 4.3 | 3.2 | 2.4 | 3.1 | 1.4 | 0.3 | -0.6 |
| Lulea BK · Swedish Basketettan (3rd Tier) · 2024-2025 | 20 | 21.2 | 7.0 | 2.1 (44.3%) | 0.6 (24.0%) | 0.8 (39.5%) | 0.9 | 1.7 | 2.6 | 2.3 | 1.8 | 2.3 | 1.4 | 0.2 | -1.2 |
| Lulea BK · Swedish Basketettan (3rd Tier) · 2023-2024 | 23 | 17.5 | 5.4 | 0.8 (32.8%) | 1.1 (33.3%) | 0.4 (52.9%) | 1.0 | 1.3 | 2.3 | 0.8 | 0.6 | 1.7 | 0.5 | 0.1 | -2.4 |
| RIG Lulea · EYBL U20 (Europe) · 2023-2024 | 12 | 12.3 | 4.2 | 0.6 (31.8%) | 1.0 (33.3%) | 0.0 (0.0%) | 0.3 | 1.6 | 1.9 | 0.7 | 0.3 | 0.6 | 0.3 | 0.0 | -1.3 |
Swedish U18 National Team