
Points
4.4
Rebounds
2.6
Assists
1.6
Blocks
0.0
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 18.6 | 4.4 | 1.6 (42.3%) | 0.3 (15.4%) | 0.4 (50.0%) | 0.4 | 2.1 | 2.6 | 1.6 | 2.3 | 1.9 | 0.9 | 0.0 | -0.1 |
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 19.1 | 4.4 | 1.6 (42.3%) | 0.3 (15.4%) | 0.4 (50.0%) | 0.4 | 2.1 | 2.6 | 1.6 | 2.3 | 1.9 | 0.9 | 0.0 | -0.1 |
| FIBA EuroBasket U16, Division B - 2024 | 7 | 19.4 | 7.1 | 2.6 (42.9%) | 0.3 (11.8%) | 1.1 (53.3%) | 0.7 | 1.4 | 2.1 | 2.3 | 2.0 | 2.4 | 1.0 | 0.3 | -1.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Lulea BK · Swedish Basketettan (3rd Tier) · 2024-2025 | 19 | 18.3 | 7.7 | 2.6 (40.8%) | 0.4 (15.6%) | 1.4 (60.0%) | 0.6 | 1.6 | 2.2 | 1.2 | 1.7 | 1.5 | 0.8 | 0.1 | -0.6 |
Swedish U18 National Team
Swedish U16 National Team