
Points
15.5
Rebounds
6.7
Assists
2.6
Blocks
0.4
Steals
1.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 18.3 | 9.9 | 2.9 (60.6%) | 1.1 (30.8%) | 0.7 (62.5%) | 1.6 | 3.0 | 4.6 | 1.3 | 2.0 | 1.6 | 1.0 | 0.4 | 7.4 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| RIG Lulea · Swedish Basketettan (3rd Tier) · 2025-2026 | 25 | 23.6 | 17.1 | 4.8 (55.3%) | 1.2 (33.3%) | 3.9 (73.5%) | 3.0 | 4.3 | 7.3 | 2.9 | 3.2 | 3.9 | 1.8 | 0.4 | 9.4 |
| KFUM Kalmar · Swedish Basketettan (3rd Tier) · 2024-2025 | 17 | 20.5 | 7.9 | 3.5 (51.7%) | 0.1 (11.8%) | 0.5 (69.2%) | 1.5 | 1.9 | 3.5 | 1.2 | 2.5 | 1.8 | 1.2 | 0.4 | 3.8 |
| Kalmar 2 · Swedish Basketettan (3rd Tier) · 2023-2024 | 11 | 21.5 | 8.3 | 3.7 (47.1%) | 0.1 (16.7%) | 0.5 (60.0%) | 3.0 | 2.6 | 5.6 | 0.9 | 1.3 | 3.2 | 1.4 | 0.4 | 4.4 |
Swedish U18 National Team
Swedish U16 National Team