
Points
4.0
Rebounds
2.1
Assists
0.5
Blocks
0.2
Steals
0.5
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 3.1 | 1.1 | 0.4 (60.0%) | 0.0 (0.0%) | 0.3 (50.0%) | 0.3 | 0.6 | 0.9 | 0.1 | 0.4 | 0.0 | 0.0 | 0.3 | 1.4 |
| FIBA U16 EuroBasket - 2025 | 7 | 20.9 | 13.9 | 3.0 (65.6%) | 1.4 (33.3%) | 3.6 (67.6%) | 1.1 | 3.1 | 4.3 | 1.4 | 2.3 | 1.0 | 1.4 | 1.1 | 11.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Valencia · Adidas Next Generation Tournament · 2025-2026 | 2 | 18.0 | 2.0 | 1.0 (66.7%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 0.0 | 1.0 | 1.5 | 1.0 | 1.0 | 0.0 | 0.5 | 0.4 |
| Valencia U22 · Spain U19 Championship · 2025-2026 | 15 | 16.5 | 5.5 | 1.3 (59.4%) | 0.7 (31.4%) | 0.8 (54.5%) | 0.6 | 2.2 | 2.8 | 0.6 | 0.9 | 0.7 | 0.7 | 0.1 | 2.6 |
| Valencia B · Tercera FEB (Spain, 4th Tier) · 2024-2025 | 2 | 13.0 | 6.0 | 2.0 (57.1%) | 0.5 (20.0%) | 0.5 (33.3%) | 1.0 | 2.5 | 3.5 | 0.0 | 2.0 | 1.0 | 2.5 | 0.5 | 3.9 |
Eurobasket.com All-FIBA U16 EuroBasket Second Team
Spanish U16 National Team
Spanish U18 National Team