
Points
2.1
Rebounds
0.9
Assists
2.6
Blocks
0.0
Steals
0.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division A - 2025 | 7 | 11.6 | 2.1 | 0.6 (28.6%) | 0.3 (25.0%) | 0.1 (25.0%) | 0.1 | 0.7 | 0.9 | 2.6 | 1.4 | 1.7 | 0.3 | 0.0 | -2.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| FC Barcelona · Adidas Next Generation Tournament · 2025-2026 | 8 | 18.6 | 0.9 | 0.4 (25.0%) | 0.0 (0.0%) | 0.1 (25.0%) | 1.1 | 0.9 | 2.0 | 3.4 | 2.0 | 0.8 | 0.6 | 0.0 | -0.6 |
| Barca U22 · Spain U19 Championship · 2025-2026 | 27 | 17.1 | 3.5 | 0.9 (37.7%) | 0.4 (40.0%) | 0.7 (55.9%) | 0.2 | 1.3 | 1.5 | 2.1 | 1.3 | 1.6 | 0.7 | 0.0 | 0.1 |
Adidas Next Generation Tournament Finals in Athens Winner
Adidas Next Generation Tournament in Bologna Winner
Spanish U16 National Team