
Points
9.4
Rebounds
2.4
Assists
1.5
Blocks
0.3
Steals
1.2
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket - 2026 | 7 | 22.9 | 9.7 | 2.0 (51.9%) | 0.7 (26.3%) | 3.6 (78.1%) | 0.1 | 2.4 | 2.6 | 2.7 | 3.6 | 1.7 | 1.0 | 0.3 | 5.2 |
| FIBA U16 EuroBasket A - 2025 | 7 | 20.1 | 10.0 | 1.7 (57.1%) | 1.4 (31.3%) | 2.3 (61.5%) | 1.7 | 1.6 | 3.3 | 1.6 | 1.9 | 2.0 | 1.3 | 0.1 | 4.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Joventut · FIBA Basketball Champions League · 2025-2026 | 1 | 4.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -0.4 |
| Joventut U22 · Spain U19 Championship · 2025-2026 | 24 | 22.4 | 10.4 | 2.0 (50.5%) | 1.5 (32.7%) | 1.9 (60.5%) | 0.8 | 1.8 | 2.5 | 1.3 | 2.6 | 1.9 | 1.3 | 0.3 | 0.5 |
| Joventut · Liga ACB (Spain, 1st Tier) · 2025-2026 | 2 | 5.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.0 | 0.5 | 0.0 | -1.3 |
Spanish U16 National Team
Spanish U18 National Team