
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Joventut · FIBA Basketball Champions League · 2025-2026 | 1 | 3.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Joventut U22 · Spain U19 Championship · 2025-2026 | 27 | 25.8 | 11.3 | 1.9 (35.0%) | 1.7 (26.7%) | 2.3 (72.4%) | 0.9 | 1.6 | 2.4 | 2.6 | 2.7 | 2.0 | 1.1 | 0.0 | -5.7 |
| Joventut · Liga ACB (Spain, 1st Tier) · 2025-2026 | 4 | 2.0 | 0.8 | 0.0 (0.0%) | 0.3 (33.3%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.0 |
| Hiopos Forca · Liga ACB (Spain, 1st Tier) · 2024-2025 | 1 | 5.0 | 2.0 | 1.0 (100.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | -2.0 |
Premium agent information is available to subscribers.
Agent Information for Youth Scout, Recruiter, and Full Staff subscribers only
Subscribe Today!