
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Baskonia · EuroLeague (Europe Club 1st Tier) · 2025-2026 | 1 | 3.0 | 3.0 | 0.0 (0.0%) | 1.0 (100.0%) | 0.0 (0.0%) | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 |
| Baskonia B · Tercera FEB (Spain, 4th Tier) · 2025-2026 | 25 | 29.6 | 16.1 | 5.4 (52.7%) | 1.0 (35.8%) | 2.4 (70.1%) | 3.1 | 7.3 | 10.4 | 1.2 | 1.6 | 2.4 | 0.9 | 1.2 | 13.8 |
| Baskonia · Adidas Next Generation Tournament · 2025-2026 | 4 | 33.0 | 17.5 | 6.0 (58.5%) | 1.8 (46.7%) | 0.3 (16.7%) | 5.8 | 5.3 | 11.0 | 0.8 | 0.8 | 2.5 | 0.3 | 1.8 | 15.3 |
| Baskonia · Liga ACB (Spain, 1st Tier) · 2025-2026 | 2 | 3.0 | 1.0 | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 (100.0%) | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | -0.7 |
| Baskonia · Spain U19 Championship · 2024-2025 | 6 | 24.2 | 12.2 | 4.0 (53.3%) | 0.7 (33.3%) | 2.2 (92.9%) | 2.3 | 7.2 | 9.5 | 3.0 | 2.0 | 2.0 | 0.5 | 0.5 | 12.4 |
Spanish Cup Winner
NBA Academy Games
Spanish League (Player of the Week)
NBA Academy Games Champion