
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Borac ZM · Serbian KLS (1st Tier) · 2025-2026 | 22 | 8.2 | 0.9 | 0.1 (20.0%) | 0.1 (21.4%) | 0.3 (41.2%) | 0.2 | 0.4 | 0.6 | 0.5 | 1.0 | 0.4 | 0.5 | 0.0 | -0.5 |
| Mega MIS Beograd U18 · Adidas Next Generation Tournament · 2024-2025 | 7 | 19.0 | 4.9 | 1.1 (34.8%) | 0.6 (40.0%) | 0.9 (60.0%) | 0.6 | 1.0 | 1.6 | 2.3 | 2.0 | 2.3 | 0.7 | 0.0 | -1.4 |
| Mega SM · U19 ABA League · 2024-2025 | 3 | 16.7 | 4.0 | 1.0 (50.0%) | 0.7 (66.7%) | 0.0 (0.0%) | 0.3 | 1.3 | 1.7 | 3.0 | 2.3 | 0.3 | 0.3 | 0.0 | 3.9 |
| Mega SM · Serbian JLS (U19) · 2024-2025 | 18 | 22.9 | 5.9 | 1.8 (55.0%) | 0.4 (22.9%) | 0.9 (58.6%) | 0.4 | 1.7 | 2.1 | 4.3 | 3.1 | 1.9 | 1.8 | 0.1 | 1.9 |
| Borac ZM · Serbian JLS (U19) · 2023-2024 | 1 | 3.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Adidas Next Generation Tournament in Istanbul Winner