
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Crvena zvezda · U19 ABA League · 2025-2026 | 6 | 21.7 | 13.2 | 4.8 (52.7%) | 0.3 (33.3%) | 2.5 (75.0%) | 1.7 | 5.5 | 7.2 | 0.3 | 3.0 | 2.8 | 0.5 | 1.2 | 9.7 |
| Crvena zvezda · Serbian JLS (U19) · 2025-2026 | 8 | 22.5 | 13.6 | 5.5 (62.0%) | 0.0 (0.0%) | 2.6 (53.8%) | 2.6 | 5.5 | 8.1 | 0.8 | 2.6 | 2.6 | 0.4 | 2.4 | 12.3 |
| Crvena zvezda · Serbian KLS (1st Tier) · 2025-2026 | 2 | 6.0 | 4.0 | 1.5 (42.9%) | 0.0 (0.0%) | 1.0 (33.3%) | 1.5 | 0.5 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 1.0 |
| Crvena zvezda MTS Be · Adidas Next Generation Tournament · 2024-2025 | 4 | 8.3 | 1.5 | 0.8 (60.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 2.0 | 3.0 | 0.5 | 0.5 | 1.0 | 0.0 | 1.3 | 4.1 |
| Crvena zvezda · Serbian JLS (U19) · 2023-2024 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Eurobasket.com ABA U19 League (All-Tournament Team)
Eurobasket.com All-ABA U19 League Honorable Mention