
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Partizan BG · U19 ABA League · 2025-2026 | 6 | 25.2 | 13.5 | 4.2 (56.8%) | 1.0 (50.0%) | 2.2 (76.5%) | 1.8 | 3.0 | 4.8 | 0.8 | 1.5 | 1.8 | 0.5 | 0.0 | 8.8 |
| Partizan BG · Adidas Next Generation Tournament · 2025-2026 | 1 | 15.0 | 8.0 | 2.0 (40.0%) | 1.0 (100.0%) | 1.0 (50.0%) | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 5.4 |
| Partizan BG · Serbian JLS (U19) · 2025-2026 | 22 | 24.4 | 12.0 | 4.4 (57.4%) | 0.5 (35.7%) | 1.9 (69.5%) | 1.3 | 4.6 | 6.0 | 1.7 | 1.6 | 1.7 | 0.5 | 0.8 | 10.0 |
| Partizan · Serbian KLS (1st Tier) · 2025-2026 | 1 | 9.0 | 6.0 | 2.0 (66.7%) | 0.0 (0.0%) | 2.0 (100.0%) | 0.0 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.6 |
Serbian U17 National Team
Eurobasket.com All-Serbian Junior League Third Team