
Points
1.9
Rebounds
0.6
Assists
1.4
Blocks
0.0
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division A - 2023 | 7 | 9.0 | 1.9 | 0.3 (22.2%) | 0.3 (18.2%) | 0.4 (50.0%) | 0.3 | 0.3 | 0.6 | 1.4 | 0.9 | 0.6 | 0.4 | 0.0 | -1.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Crvena zvezda · U19 ABA League · 2025-2026 | 3 | 25.0 | 11.3 | 1.3 (30.8%) | 1.3 (40.0%) | 4.7 (77.8%) | 0.3 | 2.3 | 2.7 | 2.7 | 3.7 | 2.0 | 1.7 | 0.7 | 3.7 |
| BKK Radnicki · Serbian KLS (1st Tier) · 2025-2026 | 7 | 10.1 | 3.0 | 0.3 (18.2%) | 0.7 (41.7%) | 0.3 (66.7%) | 0.6 | 0.7 | 1.3 | 0.7 | 1.6 | 0.9 | 0.6 | 0.0 | -0.7 |
Serbian U16 National Team