
Points
15.1
Rebounds
2.8
Assists
3.9
Blocks
0.0
Steals
0.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket - 2026 | 7 | 22.9 | 13.6 | 2.9 (47.6%) | 1.1 (34.8%) | 4.4 (79.5%) | 0.4 | 2.4 | 2.9 | 2.3 | 1.6 | 2.3 | 0.4 | 0.0 | 5.0 |
| FIBA U18 EuroBasket, Division A - 2025 | 7 | 19.7 | 9.6 | 2.6 (62.1%) | 0.7 (50.0%) | 2.3 (84.2%) | 0.1 | 1.7 | 1.9 | 1.7 | 1.6 | 0.6 | 0.6 | 0.0 | 7.9 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Mega SM · U19 ABA League · 2025-2026 | 5 | 24.2 | 14.2 | 2.8 (43.8%) | 2.0 (45.5%) | 2.6 (92.9%) | 1.0 | 2.0 | 3.0 | 3.6 | 2.4 | 1.8 | 0.4 | 0.0 | 3.9 |
| OKK Beograd · Serbian KLS (1st Tier) · 2025-2026 | 28 | 26.5 | 15.6 | 3.3 (49.5%) | 1.6 (36.9%) | 4.3 (76.4%) | 0.3 | 2.4 | 2.7 | 4.4 | 2.3 | 2.8 | 0.6 | 0.0 | 2.5 |
Eurobasket.com All-ABA U19 League Honorable Mention
Eurobasket.com All-FIBA U18 EuroBasket Honorable Mention
Serbian U20 National Team
Serbian U18 National Team