
Points
5.7
Rebounds
1.6
Assists
1.6
Blocks
0.1
Steals
0.7
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket B - 2023 | 7 | 21.0 | 5.7 | 1.7 (57.1%) | 0.3 (12.5%) | 1.4 (76.9%) | 0.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.0 | 0.7 | 0.1 | 1.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Steaua B. · Romanian Cup (Cup) · 2025-2026 | 2 | 1.5 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Steaua B. · Romanian Liga Nationala (1st Tier) · 2025-2026 | 22 | 7.8 | 2.0 | 0.4 (45.0%) | 0.3 (31.8%) | 0.2 (50.0%) | 0.2 | 0.4 | 0.6 | 0.6 | 1.0 | 0.5 | 0.2 | 0.0 | -0.3 |
Eurobasket.com All-EYBL U16 Honorable Mention
Romanian U16 National Team