
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| ACS Bucuresti · Romanian Liga I (2nd Tier) · 2025-2026 | 15 | 29.6 | 11.5 | 3.2 (53.9%) | 0.5 (20.5%) | 3.5 (58.9%) | 3.1 | 6.3 | 9.4 | 4.0 | 3.5 | 3.1 | 1.3 | 0.4 | 8.3 |
| ACS Bucuresti · Romanian Cup (Cup) · 2024-2025 | 1 | 22.0 | 4.0 | 2.0 (66.7%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 | 3.0 | 4.0 | 1.0 | 3.0 | 0.0 | 2.0 | 0.0 | 7.2 |
| ACS Bucuresti · Romanian Liga I (2nd Tier) · 2024-2025 | 18 | 30.2 | 11.1 | 2.4 (47.3%) | 0.9 (27.4%) | 3.5 (61.8%) | 2.8 | 5.6 | 8.4 | 2.8 | 2.7 | 2.5 | 1.7 | 0.3 | 7.2 |
| ACS Bucuresti · Romanian Liga I (2nd Tier) · 2023-2024 | 4 | 13.5 | 3.8 | 1.0 (44.4%) | 0.5 (100.0%) | 0.3 (25.0%) | 1.5 | 1.3 | 2.8 | 1.3 | 1.5 | 1.0 | 0.3 | 0.0 | 3.3 |
Eurobasket.com All-Romanian Liga I Honorable Mention