
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Cluj Napoca · Romanian Cup (Cup) · 2025-2026 | 2 | 2.5 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cluj Napoca 2 · Romanian Liga I (2nd Tier) · 2025-2026 | 17 | 30.4 | 11.2 | 2.5 (46.7%) | 0.9 (24.2%) | 3.5 (77.6%) | 0.6 | 2.4 | 3.1 | 4.1 | 0.8 | 1.6 | 1.5 | 0.0 | 2.3 |
| Cluj Napoca · Romanian Liga Nationala (1st Tier) · 2025-2026 | 3 | 3.7 | 1.0 | 0.0 (0.0%) | 0.3 (50.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 |
| Cluj Napoca · Romanian Liga Nationala (1st Tier) · 2024-2025 | 12 | 7.2 | 2.8 | 0.6 (87.5%) | 0.4 (27.8%) | 0.4 (71.4%) | 0.2 | 0.4 | 0.6 | 1.3 | 0.7 | 0.4 | 0.3 | 0.0 | 0.3 |
| Cluj Napoca · EuroCup (Europe Club 2nd Tier) · 2024-2025 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.6 |
Romanian U16 National Team