
Points
6.9
Rebounds
4.1
Assists
1.5
Blocks
0.0
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket - 2026 | 7 | 25.0 | 10.6 | 3.0 (45.7%) | 0.4 (12.0%) | 3.3 (69.7%) | 1.9 | 4.7 | 6.6 | 2.1 | 3.6 | 3.4 | 1.3 | 0.0 | 3.2 |
| FIBA U16 EuroBasket B - 2022 | 8 | 24.5 | 8.9 | 2.0 (34.8%) | 0.6 (19.2%) | 3.0 (77.4%) | 1.0 | 4.4 | 5.4 | 4.5 | 2.3 | 3.3 | 2.6 | 0.4 | 4.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Metalac VL · Serbian KLS (1st Tier) · 2025-2026 | 30 | 17.9 | 6.0 | 1.4 (48.2%) | 0.7 (27.3%) | 1.2 (74.5%) | 1.0 | 2.5 | 3.5 | 1.3 | 3.1 | 1.0 | 0.8 | 0.0 | 2.2 |
Romanian U16 National Team
Romanian U20 National Team