
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Badajoz Vitaly · Tercera FEB (Spain, 4th Tier) · 2025-2026 | 3 | 8.7 | 2.7 | 1.3 (57.1%) | 0.0 (0.0%) | 0.0 (0.0%) | 1.7 | 0.3 | 2.0 | 0.7 | 1.3 | 1.0 | 0.7 | 0.0 | 0.3 |
| Vitaly La Mar · Spain U19 Championship · 2024-2025 | 4 | 19.5 | 10.3 | 1.8 (33.3%) | 1.3 (27.8%) | 3.0 (60.0%) | 0.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 0.5 | 0.0 | -5.3 |
| Badajoz · Tercera FEB (Spain, 4th Tier) · 2024-2025 | 2 | 4.5 | 3.5 | 1.5 (75.0%) | 0.0 (0.0%) | 0.5 (100.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 |
| Leii · EYBL U16 (Europe) · 2023-2024 | 8 | 31.9 | 30.9 | 9.3 (63.2%) | 2.3 (36.7%) | 5.6 (70.3%) | 2.8 | 3.6 | 6.4 | 2.5 | 2.5 | 3.0 | 1.9 | 0.0 | 15.7 |
| LEII B. · EYBL U17 (Europe) · 2022-2023 | 3 | 25.0 | 16.0 | 6.3 (82.6%) | 0.3 (100.0%) | 2.3 (63.6%) | 0.0 | 0.7 | 0.7 | 0.3 | 2.0 | 1.0 | 0.0 | 0.0 | 12.0 |
| LEII B. · EYBL U17 (Europe) · 2021-2022 | 2 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -1.6 |
EYBL U16 (Player of the Week)
Romanian U16 National Team
Premium agent information is available to subscribers.
Agent Information for Youth Scout, Recruiter, and Full Staff subscribers only
Subscribe Today!