
Points
17.4
Rebounds
6.4
Assists
5.0
Blocks
0.2
Steals
2.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 25.1 | 13.3 | 2.3 (50.0%) | 2.0 (32.6%) | 2.7 (67.9%) | 1.6 | 2.6 | 4.1 | 2.0 | 1.4 | 1.7 | 1.1 | 0.1 | 6.1 |
| FIBA U18 EuroBasket B - 2025 | 8 | 16.6 | 4.9 | 0.8 (37.5%) | 0.9 (30.4%) | 0.8 (60.0%) | 0.6 | 1.0 | 1.6 | 1.6 | 1.8 | 0.8 | 1.4 | 0.1 | 2.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Agronomia · Romanian Liga I (2nd Tier) · 2025-2026 | 23 | 32.3 | 18.7 | 4.3 (52.6%) | 1.7 (31.7%) | 4.7 (81.3%) | 2.4 | 4.7 | 7.0 | 5.9 | 2.3 | 2.6 | 2.8 | 0.2 | 10.8 |
Eurobasket.com Romanian Liga I Player of the Year
Romanian U18 National Team
Romanian U16 National Team