
Points
5.8
Rebounds
4.0
Assists
1.1
Blocks
0.5
Steals
0.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket, Division B - 2026 | 7 | 25.7 | 13.4 | 5.7 (55.6%) | 0.3 (16.7%) | 1.1 (44.4%) | 4.7 | 5.3 | 10.0 | 0.7 | 2.7 | 2.3 | 0.6 | 1.1 | 12.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Benfica U23 · Portuguese Proliga (2nd Tier) · 2025-2026 | 15 | 13.3 | 2.4 | 0.3 (23.8%) | 0.4 (27.3%) | 0.5 (50.0%) | 0.3 | 0.9 | 1.2 | 1.4 | 2.3 | 1.3 | 0.7 | 0.1 | -1.8 |
| Valencia · Adidas Next Generation Tournament · 2025-2026 | 2 | 20.0 | 5.0 | 1.0 (66.7%) | 1.0 (66.7%) | 0.0 (0.0%) | 3.0 | 1.5 | 4.5 | 0.5 | 2.0 | 1.0 | 0.0 | 1.0 | 7.6 |
Portuguese U18 National Team