
Points
4.0
Rebounds
2.0
Assists
1.1
Blocks
0.0
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket A - 2024 | 7 | 16.1 | 4.0 | 0.9 (28.6%) | 0.4 (16.7%) | 1.0 (77.8%) | 0.4 | 1.6 | 2.0 | 1.1 | 0.4 | 1.7 | 0.4 | 0.0 | -2.5 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| AMW Gdynia · Polish 2 Liga (3rd Tier) · 2024-2025 | 22 | 22.2 | 7.0 | 1.3 (42.4%) | 0.9 (26.3%) | 1.7 (72.5%) | 0.3 | 2.6 | 2.9 | 1.6 | 2.2 | 2.1 | 0.5 | 0.1 | -1.7 |
Polish U16 National Team