
Points
3.9
Rebounds
1.1
Assists
0.1
Blocks
0.1
Steals
0.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division A - 2024 | 7 | 10.6 | 3.9 | 0.7 (41.7%) | 0.4 (50.0%) | 1.1 (88.9%) | 0.6 | 0.6 | 1.1 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 2.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rzeszow · EYBL U20 (Europe) · 2025-2026 | 4 | 23.8 | 13.0 | 4.8 (57.6%) | 0.3 (12.5%) | 2.8 (91.7%) | 1.8 | 5.8 | 7.5 | 1.3 | 1.0 | 2.3 | 1.5 | 0.3 | 10.4 |
| Resovia 2 · Polish 2 Liga (3rd Tier) · 2025-2026 | 7 | 29.9 | 14.9 | 5.3 (66.1%) | 0.1 (7.7%) | 3.9 (71.1%) | 2.9 | 6.4 | 9.3 | 0.4 | 1.7 | 2.3 | 0.9 | 0.1 | 13.0 |
Polish U16 National Team