
Points
3.4
Rebounds
1.5
Assists
1.9
Blocks
0.0
Steals
1.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket B - 2025 | 7 | 9.3 | 1.4 | 0.1 (16.7%) | 0.1 (50.0%) | 0.7 (71.4%) | 0.0 | 0.7 | 0.7 | 0.9 | 1.4 | 1.7 | 0.9 | 0.0 | -0.4 |
| FIBA U16 EuroBasket B - 2023 | 6 | 10.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.2 | 0.0 | 0.2 | 1.5 | 0.7 | 0.8 | 1.0 | 0.0 | -0.4 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Oppsal · Norwegian BLNO (1st Tier) · 2024-2025 | 23 | 23.6 | 4.0 | 1.2 (45.9%) | 0.3 (12.7%) | 0.6 (61.9%) | 0.5 | 1.3 | 1.8 | 2.3 | 2.3 | 3.0 | 1.4 | 0.0 | -4.6 |
Norwegian U16 National Team
Norwegian U18 National Team