
Points
7.0
Rebounds
2.3
Assists
1.6
Blocks
0.1
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket B - 2025 | 7 | 19.1 | 7.0 | 1.0 (35.0%) | 1.0 (29.2%) | 2.0 (53.8%) | 1.0 | 1.3 | 2.3 | 1.6 | 0.9 | 1.1 | 0.9 | 0.1 | 1.0 |
| FIBA U16 EuroBasket B - 2023 | 6 | 23.7 | 7.2 | 1.5 (29.0%) | 1.0 (25.0%) | 1.2 (58.3%) | 1.2 | 1.2 | 2.3 | 1.0 | 1.7 | 1.7 | 1.8 | 0.0 | -1.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Centrum · Norwegian BLNO (1st Tier) · 2025-2026 | 31 | 19.6 | 6.3 | 1.3 (37.9%) | 0.7 (26.7%) | 1.6 (73.1%) | 0.5 | 1.6 | 2.1 | 1.3 | 1.7 | 1.1 | 1.3 | 0.1 | -0.0 |
Norwegian U18 National Team
Norwegian U16 National Team