
Points
9.7
Rebounds
4.4
Assists
1.6
Blocks
0.2
Steals
1.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U16, Division B - 2024 | 7 | 17.7 | 5.3 | 1.1 (38.1%) | 0.4 (15.8%) | 1.7 (66.7%) | 1.3 | 2.9 | 4.1 | 1.6 | 1.1 | 2.1 | 1.0 | 0.0 | 1.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Baerum · Norwegian BLNO (1st Tier) · 2024-2025 | 1 | 5.0 | 1.0 | 0.0 (0.0%) | 0.0 (0.0%) | 1.0 (50.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| EB-85 · EYBL U16 (Europe) · 2023-2024 | 19 | 20.2 | 11.4 | 2.8 (60.9%) | 1.3 (38.5%) | 1.8 (72.9%) | 0.7 | 3.8 | 4.5 | 1.6 | 1.5 | 2.4 | 1.6 | 0.3 | 9.0 |
Eurobasket.com All-EYBL U16 Honorable Mention
Norwegian U18 National Team
Norwegian U16 National Team