
Points
1.6
Rebounds
0.9
Assists
0.3
Blocks
0.1
Steals
0.1
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U18 EuroBasket B - 2025 | 7 | 15.7 | 3.3 | 0.6 (21.1%) | 0.4 (17.6%) | 0.9 (54.5%) | 0.7 | 0.6 | 1.3 | 0.7 | 1.4 | 0.3 | 0.1 | 0.3 | -2.4 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Ammerud Bskt · Norwegian BLNO (1st Tier) · 2024-2025 | 26 | 11.7 | 1.2 | 0.2 (14.8%) | 0.3 (21.9%) | 0.1 (50.0%) | 0.3 | 0.5 | 0.8 | 0.2 | 1.3 | 0.6 | 0.0 | 0.0 | -2.6 |
Norwegian U18 National Team