
Points
2.5
Rebounds
1.6
Assists
1.2
Blocks
0.0
Steals
0.4
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA EuroBasket U20, Division B - 2026 | 7 | 9.6 | 2.0 | 0.3 (20.0%) | 0.0 (0.0%) | 1.4 (62.5%) | 0.6 | 0.6 | 1.1 | 1.3 | 1.6 | 1.3 | 0.3 | 0.0 | -3.7 |
| FIBA U16 EuroBasket A - 2023 | 7 | 15.9 | 6.7 | 2.1 (45.5%) | 0.3 (25.0%) | 1.6 (64.7%) | 0.3 | 1.7 | 2.0 | 0.9 | 1.6 | 2.3 | 1.0 | 0.3 | 1.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Gostivar · North Macedonian Prva Liga (1st Tier) · 2025-2026 | 4 | 14.3 | 3.3 | 0.8 (37.5%) | 0.3 (9.1%) | 1.0 (57.1%) | 0.3 | 2.3 | 2.5 | 1.0 | 2.5 | 1.8 | 0.5 | 0.0 | -4.8 |
North Macedonian U16 National Team
North Macedonian U20 National Team