
Points
2.8
Rebounds
3.7
Assists
0.5
Blocks
1.9
Steals
0.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 7 | 21.3 | 4.6 | 1.7 (52.2%) | 0.0 (0.0%) | 1.1 (72.7%) | 3.1 | 3.0 | 6.1 | 0.9 | 2.1 | 1.0 | 0.4 | 3.3 | 11.3 |
| FIBA U16 Asia Cup - 2025 | 6 | 12.7 | 7.7 | 3.2 (79.2%) | 0.0 (0.0%) | 1.3 (50.0%) | 3.2 | 2.8 | 6.0 | 0.0 | 1.8 | 1.2 | 0.0 | 2.0 | 12.2 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Nelson Giants · New Zealand NBL (Winter League) · 2026 | 5 | 2.4 | 0.2 | 0.0 (0.0%) | 0.0 (0.0%) | 0.2 (50.0%) | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 |
New Zealand U16 National Team
New Zealand U17 National Team