
Points
9.4
Rebounds
3.3
Assists
1.8
Blocks
0.4
Steals
0.6
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Basketball World Cup - 2026 | 7 | 28.3 | 10.7 | 2.1 (57.7%) | 1.6 (22.0%) | 1.7 (57.1%) | 1.1 | 2.6 | 3.7 | 2.0 | 1.6 | 2.6 | 0.7 | 0.4 | 0.4 |
| FIBA U16 Asia Cup - 2025 | 6 | 25.2 | 12.2 | 3.5 (46.7%) | 1.2 (28.0%) | 1.7 (62.5%) | 0.8 | 4.0 | 4.8 | 2.2 | 2.7 | 2.8 | 0.7 | 0.5 | 3.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rams · New Zealand NBL (Winter League) · 2026 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.8 |
| Rams · New Zealand NBL (Winter League) · 2025 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
New Zealand U16 National Team
New Zealand U17 National Team