
Points
2.6
Rebounds
1.3
Assists
0.4
Blocks
0.0
Steals
0.1
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 World Cup - 2024 | 7 | 9.3 | 4.4 | 1.0 (43.8%) | 0.4 (33.3%) | 1.1 (61.5%) | 0.6 | 1.3 | 1.9 | 0.9 | 1.3 | 1.1 | 0.1 | 0.0 | 1.1 |
| FIBA U16 Asia Cup - 2023 | 6 | 9.8 | 6.7 | 1.7 (47.6%) | 0.7 (40.0%) | 1.3 (72.7%) | 0.8 | 1.3 | 2.2 | 1.3 | 0.7 | 0.7 | 1.2 | 0.0 | 5.0 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rams · New Zealand NBL (Winter League) · 2026 | 11 | 11.2 | 4.3 | 0.9 (71.4%) | 0.6 (41.2%) | 0.5 (85.7%) | 0.5 | 0.5 | 1.0 | 0.8 | 1.9 | 0.9 | 0.4 | 0.0 | 2.7 |
| Rams · New Zealand NBL (Winter League) · 2025 | 8 | 3.3 | 1.1 | 0.5 (80.0%) | 0.0 (0.0%) | 0.1 (50.0%) | 0.0 | 0.1 | 0.1 | 0.1 | 0.5 | 0.3 | 0.3 | 0.0 | 0.4 |
| Rams · New Zealand NBL (Winter League) · 2024 | 7 | 4.9 | 0.7 | 0.3 (50.0%) | 0.0 (0.0%) | 0.1 (33.3%) | 0.6 | 0.1 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | -1.0 |
New Zealand U16 National Team
New Zealand U17 National Team