
Points
5.4
Rebounds
4.2
Assists
0.6
Blocks
1.2
Steals
1.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 Oceania Championship - 2025 | 5 | 13.8 | 5.4 | 2.0 (47.6%) | 0.2 (50.0%) | 0.8 (40.0%) | 2.4 | 1.8 | 4.2 | 0.6 | 3.4 | 0.4 | 1.0 | 1.2 | 7.3 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Whai · New Zealand NBL (Winter League) · 2026 | 9 | 9.7 | 1.7 | 0.3 (42.9%) | 0.0 (0.0%) | 1.0 (64.3%) | 1.0 | 0.8 | 1.8 | 0.2 | 1.8 | 0.1 | 0.0 | 0.3 | 2.1 |
New Zealand U18 National Team
New Zealand U17 National Team