
Points
0.9
Rebounds
0.6
Assists
0.6
Blocks
0.0
Steals
0.0
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U17 World Cup - 2024 | 7 | 8.4 | 0.9 | 0.3 (50.0%) | 0.0 (0.0%) | 0.3 (100.0%) | 0.0 | 0.6 | 0.6 | 0.6 | 0.4 | 0.7 | 0.0 | 0.0 | -0.3 |
| FIBA U16 Asia Cup - 2023 | 6 | 12.2 | 2.3 | 0.7 (80.0%) | 0.3 (40.0%) | 0.0 (0.0%) | 0.5 | 1.0 | 1.5 | 0.7 | 0.7 | 0.8 | 0.2 | 0.0 | 2.1 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Rams · New Zealand NBL (Winter League) · 2026 | 6 | 8.3 | 1.8 | 0.2 (14.3%) | 0.5 (60.0%) | 0.0 (0.0%) | 0.3 | 0.3 | 0.7 | 1.7 | 1.5 | 0.8 | 0.0 | 0.0 | -0.6 |
| Tuatara · New Zealand NBL (Winter League) · 2025 | 1 | 2.0 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | -1.9 |
New Zealand U16 National Team
New Zealand U17 National Team