
Points
1.4
Rebounds
1.0
Assists
0.5
Blocks
0.0
Steals
0.3
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U20 EuroBasket, Division B - 2026 | 7 | 12.0 | 1.7 | 0.4 (50.0%) | 0.1 (5.3%) | 0.4 (37.5%) | 0.3 | 1.7 | 2.0 | 1.3 | 2.4 | 0.9 | 0.6 | 0.1 | -1.6 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| BAL Weert · BNXT League (1st Tier) · 2025-2026 | 20 | 6.0 | 1.4 | 0.2 (28.6%) | 0.2 (23.5%) | 0.3 (70.0%) | 0.3 | 0.3 | 0.6 | 0.2 | 1.1 | 0.5 | 0.2 | 0.0 | -0.9 |
| BAL Weert · BNXT League (1st Tier) · 2024-2025 | 2 | 1.5 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.3 |
Dutch U20 National Team