
Points
4.1
Rebounds
2.4
Assists
1.7
Blocks
0.3
Steals
0.9
| Competition | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT FG | 3PT FG | FT | OREB | DREB | REB | ||||||||||
| FIBA U16 EuroBasket B - 2023 | 7 | 16.3 | 4.1 | 1.1 (38.1%) | 0.6 (16.0%) | 0.1 (50.0%) | 1.0 | 1.4 | 2.4 | 1.7 | 1.9 | 1.9 | 0.9 | 0.3 | -1.8 |
| Team · League · Season | G | MIN | PTS | Shots | Rebounds | AST | PF | TO | STL | BLK | NPI | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PT | 3PT | FT | OREB | DREB | REB | ||||||||||
| Groningen · European North Basketball League · 2024-2025 | 2 | 2.5 | 0.0 | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -2.1 |
| Groningen · BNXT League (1st Tier) · 2024-2025 | 2 | 4.0 | 1.5 | 0.0 (0.0%) | 0.5 (33.3%) | 0.0 (0.0%) | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 0.0 | -0.4 |
Dutch U16 National Team